Moon | Spawn chance |
---|---|
Experimentation | 0% |
Assurance | 0% |
Vow | 0% |
Offense | 0.72% |
March | 0% |
Adamance | 0% |
Embrion | 0% |
Rend | 3.25% |
Dine | 0% |
Titan | 0% |
Artifice | 2.88% |
Liquidation | 0% |
Clock | |
---|---|
Value | |
Minimum price | 44 |
Average price | 50 |
Maximum price | 56 |
Properties | |
Weight | 26 lb |
Two-handed | No |
Conductive | No |
Has battery | No |
Is weapon | No |
An old-looking clock with knobs on the back. Makes a ticking sound.
It's set to midnight when generating on a moon, then ticks up each second it's "alive", including in orbit. Quitting and reloading the save sets all Clocks back to midnight again.
The face is missing the numerals II and V. It otherwise appears normal, with the alternative representation of IIII as is common on clock faces.
Unconventionally, the minute hand ticks over rather than moving continuously.
Moon | Spawn chance |
---|---|
Experimentation | 0% |
Assurance | 0% |
Vow | 0% |
Offense | 0.72% |
March | 0% |
Adamance | 0% |
Embrion | 0% |
Rend | 3.25% |
Dine | 0% |
Titan | 0% |
Artifice | 2.88% |
Liquidation | 0% |
Items | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Purchasable |
| ||||||||||
Entity drops | |||||||||||
Scrap |
| ||||||||||
Ship props | |||||||||||
Entities |
| ||||||||||