Moon | Spawn chance |
---|---|
Experimentation | 0% |
Assurance | 2.70% |
Vow | 2.26% |
Offense | 0% |
March | 2.40% |
Adamance | 0% |
Embrion | 3.01% |
Rend | 2.60% |
Dine | 0% |
Titan | 0% |
Artifice | 2.88% |
Liquidation | 0% |
Soccer Ball | |
---|---|
Value | |
Minimum price | 44 |
Average price | 58 |
Maximum price | 72 |
Properties | |
Weight | 19 lb |
Two-handed | Yes |
Conductive | Yes |
Has battery | No |
Is weapon | No |
A soccer ball that gets kicked when colliding with an entity, This includes enemies and the player. It cannot be scanned.[1]
Moon | Spawn chance |
---|---|
Experimentation | 0% |
Assurance | 2.70% |
Vow | 2.26% |
Offense | 0% |
March | 2.40% |
Adamance | 0% |
Embrion | 3.01% |
Rend | 2.60% |
Dine | 0% |
Titan | 0% |
Artifice | 2.88% |
Liquidation | 0% |
Items | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Purchasable |
| ||||||||||
Entity drops | |||||||||||
Scrap |
| ||||||||||
Ship props | |||||||||||
Entities |
| ||||||||||