Moon | Spawn chance |
---|---|
Experimentation | 0% |
Assurance | 0% |
Vow | 0% |
Offense | 0.72% |
March | 0% |
Adamance | 0% |
Embrion | 0% |
Rend | 3.25% |
Dine | 0% |
Titan | 0% |
Artifice | 1.62% |
Liquidation | 0% |
Toy Train | |
---|---|
Value | |
Minimum price | 52 |
Average price | 68 |
Maximum price | 84 |
Properties | |
Weight | 21 lb |
Two-handed | No |
Conductive | No |
Has battery | No |
Is weapon | No |
An empty toy train with two wagons. Makes a train horn sound when picked up and dropped.
Moon | Spawn chance |
---|---|
Experimentation | 0% |
Assurance | 0% |
Vow | 0% |
Offense | 0.72% |
March | 0% |
Adamance | 0% |
Embrion | 0% |
Rend | 3.25% |
Dine | 0% |
Titan | 0% |
Artifice | 1.62% |
Liquidation | 0% |
Items | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Purchasable |
| ||||||||||
Entity drops | |||||||||||
Scrap |
| ||||||||||
Ship props | |||||||||||
Entities |
| ||||||||||